Cardigans in Sirdar Supersoft Aran - 2318
MEASUREMENTS |
|||||||
| Age | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | years |
| To Fit Chest | 56 | 61 | 66 | 71 | 76 | 81 | cm |
| 22 | 24 | 26 | 28 | 30 | 32 | in | |
| Actual Measurement | 56 | 60 | 66 | 71 | 78 | 82 | cm |
| 22 | 23¾ | 26 | 28 | 30¾ | 32¼ | in | |
| Full Length | 30 | 36 | 40 | 45 | 48 | 52 | cm |
| 11¾ | 14 | 15¾ | 17¾ | 19 | 20½ | in | |
| Sleeve Length (Adjustable) | |||||||
| Long | 24 | 29 | 33 | 37 | 41 | 42 | cm |
| 9½ | 11½ | 13 | 14½ | 16 | 16½ | in | |
| Short | 3 | 3 | 3 | 3 | 3 | 3 | cm |
| 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | in | |
Details
| Requires Needle Size From | 4.0mm |
| Requires Needle Size To | 5.0mm |
