Cardigan in Sirdar Supersoft Aran - 2259
MEASUREMENTS |
|||||||
| Age | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | years |
| To Fit Chest | 56 | 61 | 66 | 71 | 76 | 81 | cm |
| 22 | 24 | 26 | 28 | 30 | 32 | in | |
| Actual Measurement | 61 | 66 | 71 | 76 | 81 | 86 | cm |
| 24 | 26 | 28 | 30 | 32 | 34 | in | |
| Full Length (Approx.) | 35 | 39 | 41 | 43 | 45 | 47 | cm |
| 13¾ | 15½ | 16 | 17 | 17¾ | 18½ | in | |
| Sleeve Length (Adjustable) | |||||||
| Long | 24 | 29 | 33 | 37 | 41 | 42 | cm |
| 9½ | 11½ | 13 | 14½ | 16 | 16½ | in | |
| Short | 2 | 2 | 2 | 2 | 2 | 2 | cm |
| ¾ | ¾ | ¾ | ¾ | ¾ | ¾ | in | |
Details
| Requires Needle Size From | 4.0mm |
| Requires Needle Size To | 5.0mm |
