Twinset in Sirdar Crofter DK - 9377
MEASUREMENTS |
|||||||
| To fit bust | 81/86 | 91/97 | 102/107 | 112/117 | 122/127 | 132/137 | cm |
| 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 53/54 | in | |
| TOP | |||||||
| Actual Measurement | 86 | 97 | 108 | 117 | 128 | 137 | cm |
| 34 | 38 | 42½ | 46 | 50½ | 54 | in | |
| Full Length | 56 | 58 | 62 | 66 | 70 | 74 | cm |
| 22 | 22¾ | 24½ | 26 | 27½ | 29¾ | in | |
| Sleeve Length |
10 |
10 | 10 | 10 | 10 | 10 | cm |
| 4 | 4 | 4 | 4 | 4 | 4 | in | |
| CARDIGAN | |||||||
| Actual Measurement | 90 | 100 | 111 | 120 | 131 | 140 | cm |
| 35 | 39½ | 43¾ | 47¼ | 51½ | 55¼ | in | |
| Full Length | 58 | 60 | 64 | 68 | 72 | 76 | cm |
| 22¾ | 23¾ | 25¼ | 26¾ | 28¼ | 30 | in | |
| Sleeve Length (Adjustable | 48 | 48 | 49 | 50 | 50 | 50 | cm |
| 19 | 19 | 19¼ | 19¾ | 19¾ | 19¾ | in | |
Details
| Requires Needle Size From | 3.25mm |
| Requires Needle Size To | 4.0mm |
